| State/Jurisdiction | April 1, 2020 Estimates Base | 7/1/2020 | July 1, 2021 | July 1, 2022 | July 1, 2023 | July 1, 2024 | July 1, 2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 2,530,845 | 2,534,968 | 2,549,480 | 2,566,208 | 2,585,344 | 2,600,385 | 2,613,933 |
| Baltimore Region | 1,168,816 | 1,170,143 | 1,175,858 | 1,181,652 | 1,187,073 | 1,192,766 | 1,197,402 |
| Anne Arundel | 233,124 | 233,764 | 235,648 | 237,310 | 239,417 | 240,450 | 241,732 |
| Baltimore | 350,163 | 350,345 | 351,104 | 351,412 | 351,071 | 352,046 | 352,861 |
| Carroll | 65,792 | 65,882 | 66,353 | 66,873 | 67,243 | 67,453 | 67,607 |
| Harford | 103,286 | 103,442 | 104,106 | 104,701 | 105,253 | 106,225 | 107,081 |
| Howard | 123,200 | 123,387 | 124,398 | 126,068 | 126,612 | 127,376 | 128,148 |
| Baltimore City | 293,251 | 293,323 | 294,249 | 295,288 | 297,477 | 299,216 | 299,973 |
| Suburban Washington Region | 867,883 | 869,996 | 876,337 | 884,218 | 894,869 | 901,160 | 906,742 |
| Frederick | 103,492 | 104,142 | 106,498 | 109,120 | 111,604 | 113,188 | 114,749 |
| Montgomery | 404,425 | 405,411 | 407,344 | 410,814 | 413,824 | 416,198 | 419,402 |
| Prince George's | 359,966 | 360,443 | 362,495 | 364,284 | 369,441 | 371,774 | 372,591 |
| Southern Maryland Region | 143,345 | 143,761 | 145,172 | 146,490 | 147,636 | 149,036 | 150,745 |
| Calvert | 35,665 | 35,758 | 36,043 | 36,231 | 36,309 | 36,356 | 36,409 |
| Charles | 62,121 | 62,291 | 62,932 | 63,763 | 64,654 | 65,677 | 67,124 |
| St. Mary's | 45,559 | 45,712 | 46,197 | 46,496 | 46,673 | 47,003 | 47,212 |
| Western Maryland Region | 115,105 | 115,149 | 115,332 | 115,622 | 116,123 | 116,345 | 116,530 |
| Allegany | 32,911 | 32,907 | 32,848 | 32,809 | 32,754 | 32,701 | 32,683 |
| Garrett | 18,407 | 18,425 | 18,511 | 18,634 | 18,783 | 18,914 | 19,009 |
| Washington | 63,787 | 63,817 | 63,973 | 64,179 | 64,586 | 64,730 | 64,838 |
| Upper Eastern Shore Region | 108,475 | 108,589 | 109,024 | 109,856 | 110,667 | 111,457 | 112,327 |
| Caroline | 13,434 | 13,444 | 13,494 | 13,566 | 13,611 | 13,660 | 13,694 |
| Cecil | 43,941 | 43,969 | 44,130 | 44,424 | 44,592 | 44,759 | 45,251 |
| Kent | 10,286 | 10,287 | 10,314 | 10,343 | 10,404 | 10,456 | 10,485 |
| Queen Anne's | 21,275 | 21,341 | 21,516 | 21,822 | 22,178 | 22,584 | 22,828 |
| Talbot | 19,539 | 19,548 | 19,570 | 19,701 | 19,882 | 19,998 | 20,069 |
| Lower Eastern Shore Region | 127,221 | 127,330 | 127,757 | 128,370 | 128,976 | 129,621 | 130,187 |
| Dorchester | 16,381 | 16,386 | 16,412 | 16,452 | 16,494 | 16,537 | 16,587 |
| Somerset | 10,895 | 10,896 | 10,897 | 10,942 | 10,962 | 10,998 | 11,029 |
| Wicomico | 43,682 | 43,729 | 43,952 | 44,104 | 44,431 | 44,566 | 44,775 |
| Worcester | 56,263 | 56,319 | 56,496 | 56,872 | 57,089 | 57,520 | 57,796 |
Table Notes:
Source: U.S. Census Bureau, Population Division, release date May 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, May 2026